Ireo The Corridors Price
Ireo The Corridors Price List
Bedroom | Size (SQ.FT) | Cluster | Price (Per SQ.FT) |
---|---|---|---|
2 BHK | 1296 | C | Call for price |
2 BHK + ST | 1484 | C | Call for price |
3 BHK | 1727 | A, B | Call for price |
3 BHK + SQ | 1852 | A, B | Call for price |
3 BHK + SQ + Family | 2416 | D | Call for price |
4 BHK + SQ + Family | 2740 | D | Call for price |
Price Insights For
Ireo The Corridors, Sector 67A, Gurgaon
- Property Prices increased by 18.1% in Ireo The Corridors since last one year
- Property price range starts from 1.68 Cr but may vary across property types
- Property Prices increased by 17.1% in Sector 67A Gurgaon since last one year
Price Trend & Comparison
If you have any question? we are glad to consult you as soon as possible
